Metaversity Digital Twins should be low-cost to expand access and opportunities for all. HyperSkill empowers your faculty and students with next-gen technology, so they teach and learn efficiently and effectively — all in one place.
More features, lower price & you own the IP.
HyperSkill offers industry leading features and content libraries at a fraction of the price. Our clients own the IP in their Metaversity digital twins. With our platform and expert staff, you can quickly create 3D environments that enable spatial interactions between people and AI agents, transforming the online experience.
HyperSkill Academy Suite combines our platform with services to offer a comprehensive metaversity digital twin capability. HyperSkill Academy includes two offerings: 1) HyperSkill License, and 2) services for creation of full campus metaversities or portions thereof and any related artifacts. All art is hyper realistic 3D, optimized for VR, web and other platforms, fully interactive, multiplayer enabled and AI-powered. HyperSkill License prices are listed on the pricing page and the services are detailed below.

















Item | VictoryXR | SimInsights | Annual Saving $ | Annual Saving % |
---|---|---|---|---|
Web | Yes | Yes | ||
No-code authoring | No | Yes | ||
Realistic interactions | No | Yes | ||
Multiplayer | No | Yes | ||
AI-powered | No | Yes | ||
HoloLens | No | Yes | ||
Apple Vision Pro | No | Yes | ||
Ability to customize sims without code | No | Yes | ||
iPad | No | Yes | ||
Customer owns content | No | Yes | ||
Annual content license per user | $150 | $30 | $120 | 80% |
Full metaversity campus digital twin | $50,000 | $18,000 | $32,000 | 64% |
Mega Structures | $25,000 | $4,000 | $21,000 | 84% |
Campus exterior grounds | $10,000 | $4,000 | $6,000 | 60% |
Building Exteriors | $5,000 | $2,000 | $3,000 | 60% |
Building Room Interiors | $6,000 | $2,000 | $4,000 | 67% |
Branding only, no new construction | $5,000 | $0 | $5,000 | 100% |
Cadaver lab | $15,000 | $0 | $15,000 | 100% |
Additional Lab | $14,000 | $0 | $14,000 | 100% |
Professional Development for VR Educator Micro Certification | $199 | $0 | $199 | 100% |
Number of user licenses | 1 | 1 | – | – |
Annual license fee | $150 | $35 | $115 | 77% |
Total | $130,349 | $30,035 | $100,314 | 77% |
The team was very responsive, collaborative, and dedicated during the development process. I highly recommend SimInsights to anyone looking for top-notch virtual reality solutions.
“I took the oculus out for my first time with students at a local High School. They all said these were so much better than TransfrVR…they loved the variety of sims…They were easy for me to set up! “